|
6.6%![]() |
5.1%![]() |
4.0%![]() |
3.8%![]() |
3.5%![]() |
1.9%![]() |
2.5%![]() |
1.9%![]() |
2.2%![]() |
3.0%![]() |
3.9%![]() |
3.4%![]() |
2.8%![]() |
1.9%![]() |
3.2%![]() |
4.2%![]() |
3.5%![]() |
5.3%![]() |
5.8%![]() |
5.7%![]() |
8.4%![]() |
6.1%![]() |
4.6%![]() |
5.5%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
1 | MrBump | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 6.6 | 32.5 | 1 day ago | "you never seen miami vice reruns?" |
2 | TermNL1 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 4.6 | 22.9 | 7 days ago | "hehehe i was thinking you were ;)" |
3 | MrBill | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 3.6 | 16.9 | 2 days ago | "no no were not selling penis mightiers!" |
4 | [G2o3|oMg]Iggy | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 3.7 | 18.2 | 5 days ago | "aneone here play warcraft 3?" |
5 | WarlordArchon | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 3.7 | 17.0 | 3 days ago | "i was doing other stuff and i thought i already took care of it" |
6 | Blokker | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 7.7 | 38.1 | Today | "open a file, select compresser and save it again" |
7 | |V|4|\|i}{ | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 4.0 | 19.3 | 1 day ago | "yes?" |
8 | xerox- | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 5.8 | 26.7 | 1 day ago | "hmm - if bon and mik submit i think you have numbers" |
9 | Skitzo | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 3.5 | 16.6 | 1 day ago | "Demoking, yeah if you dont mind" |
10 | MarcelWalus_zaibatsu | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 5.9 | 28.1 | 1 day ago | "isn't ipx for lan games tho" |
11 | Cray | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 5.8 | 29.8 | 3 days ago | "have they not seen how far we have gotten in the past week" |
12 | EvlShady | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | 4.7 | 21.3 | 8 days ago | "my brother lives like 3 hours away from u" |
13 | Demo_Away | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | 6.6 | 30.9 | 1 day ago | "if u only need the codec dont worry about the pro version" |
14 | ViceBaby | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 2.6 | 11.3 | 1 day ago | "fuck whoever dosent believe me" |
15 | IJs | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 3.2 | 16.8 | 19 days ago | "make a channel here redspike, join #gtawo" |
16 | Posty708 | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 5.6 | 25.3 | 6 days ago | "u should see how much i modded vice already" |
17 | Sintax | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 5.8 | 27.8 | 2 days ago | "at least when the next release comes out" |
18 | ChAosUK | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 6.6 | 33.9 | 2 days ago | "a good few thousand times faster than your line" |
19 | Frosty | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | 8.9 | 46.9 | 11 days ago | "I threatened him that I would steal it while he was asleep." |
20 | Guest839085166 | ![]() ![]() | ![]() ![]() | ![]() ![]() | 4.5 | 22.5 | 1 day ago | "vicebaby was annoying with his stupid questipons" |
21 | xerox | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 6.0 | 28.4 | 19 days ago | "oh well, long as he is working his ass off to get this done =)" |
22 | SoWErA | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 9.1 | 44.2 | 2 days ago | "redspike are you back from school :) ?" |
23 | routine_error | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 4.9 | 23.6 | 1 day ago | "that's not great power, tho, so that's the problem." |
24 | slothman | ![]() ![]() | ![]() ![]() | ![]() ![]() | 5.2 | 25.5 | 16 days ago | "itll be like that bill cosby movie" |
25 | Sapo | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 5.9 | 28.4 | 2 days ago | "TermNL1: around 180megs in 8 secs" |
Robski (457) | delatroy (457) | {Gw}IronFist (434) | rolla (407) | anzas (391) |
m6mmix (382) | wicked_sick (369) | redspike (358) | KampfZiege (334) | HLL (331) |
syntax-Error (285) | termnl (260) | SkitzoSICK (249) | Insano (245) | Posty (237) |
eAi (232) | MAD_BOY|i_wanna_ (225) | every1`loves`liquid (221) | gunblade (209) | jackoles- (206) |
DeAtH__OmEn__KnIgHt (189) | killabas (176) | Gun-Nut (168) | Robzki (166) | Atomic (164) |
mRgiANja (161) | Bob_T_junkie (155) | sommarlov (148) | CyraKrin (146) | Trunkstom|CINEMA (139) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 | [G2o3|oMg]Iggy - 1507
![]() |
WarlordArchon - 809
![]() |
MrBump - 829
![]() |
MrBill - 1988
![]() |
2 | MrBump - 1046
![]() |
MrBump - 800
![]() |
TermNL1 - 750
![]() |
TermNL1 - 1404
![]() |
3 | MrBill - 904
![]() |
Skitzo - 571
![]() |
Demo_Away - 588
![]() |
MrBump - 1084
![]() |
4 | |V|4|\|i}{ - 802
![]() |
xerox- - 509
![]() |
WarlordArchon - 578
![]() |
Blokker - 917
![]() |
5 | TermNL1 - 768
![]() |
TermNL1 - 476
![]() |
Blokker - 559
![]() |
WarlordArchon - 815
![]() |
6 | xerox- - 404
![]() |
slothman - 356
![]() |
Skitzo - 434
![]() |
EvlShady - 777
![]() |
7 | MarcelWalus_zaibatsu - 383
![]() |
Demo_Away - 335
![]() |
MrBill - 431
![]() |
[G2o3|oMg]Iggy - 487
![]() |
8 | ChAosUK - 331
![]() |
Frosty - 310
![]() |
Cray - 421
![]() |
Cray - 427
![]() |
9 | rolla - 289
![]() |
ViceBaby - 306
![]() |
SoWErA - 311
![]() |
IJs - 412
![]() |
10 | IJs - 289
![]() |
|V|4|\|i}{ - 293
![]() |
xerox- - 309
![]() |
MarcelWalus_zaibatsu - 409
![]() |
|
Is Bob_T_junkie stupid or just asking too many questions? 34.8% lines contained a question!
gunblade didn't know that much either. 28.7% of his/her lines were questions. |
The loudest one was Bob_T_junkie, who yelled 21.2% of the time!
Another old yeller was Guest839085166, who shouted 11.6% of the time! |
It seems that {Gw}IronFist's shift-key is hanging: 15.2% of the time he/she wrote UPPERCASE. For example, like this: <IronFist> I HACK BIG PIMPIN ELITE Atomic just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 13.4% of the time. |
|V|4|\|i}{ is a very aggressive person. He/She attacked others 34 times. For example, like this: * ]Y[aNi}{ slaps redspike around a bit with a large trout Blokker can't control his/her aggressions, either. He/She picked on others 33 times. |
Poor Blokker, nobody likes him/her. He/She was attacked 18 times. For example, like this: * KampfZiege slaps Blokker and MrBill with Windows ME MrBill seems to be unliked too. He/She got beaten 14 times. |
Insano brings happiness to the world. 36.7% lines contained smiling faces. :)
ChAosUK isn't a sad person either, smiling 22.6% of the time. |
^PsYcHo^|away seems to be sad at the moment: 8.1% lines contained sad faces. :(
SoWErA is also a sad person, crying 7.3% of the time. |
Bob_T_junkie wrote the longest lines, averaging 49.5 letters per line. #Gta3Mta average was 24.2 letters per line. |
ViceBaby wrote the shortest lines, averaging 11.3 characters per line. Atomic was tight-lipped, too, averaging 12.0 characters. |
MrBump spoke a total of 24832 words!
MrBump's faithful follower, TermNL1, didn't speak so much: 15687 words. |
GTA wrote an average of 35.00 words per line.
Channel average was 4.99 words per line. |
|
Nick | Names Used | |
1 | [G2o3|oMg]Iggy (27 names) |
Iggy[oMg], Iggy4Ever, Iggy|AFK, [G2o3|oMg]Iggy, [G2o3]Iggy, Iggy[PLayingVC], Iggy|Eating, [G2o3|oMg]ggy, Iggy|VC, Iggy, Igg|away, IggyZzZzZzZ, Iggy|Gone|AFK, Iggy|Shower, Iggy|zZzZz, Iggy|sleepZzZzZ, [G2o3loMg]Iggy, Iggy|ImAway, [G2o3|oMg]Iggy[Alive], Iggy|PlayingVC|BlingBlingMothe, Iggy|BRB, Ig[oMg]gy, Iggy|aWaYz, Iggy|Im, [oMg]Iggy, Iggy|away, Iggy|Dead |
2 | WarlordArchon (26 names) |
WarArch|MP, Steve|Butabi, WarlordArchon, WarArch|Sleep, Turd, WarArch|NET, WarArch|, WarArch|DOD, WarArch|Busy, WarArch|FOOD, WarArch|Hygene, terminator, Butthead, WarArch|CS, Hopeless|Loser, WarArch|AAO, WarArch|BW, WarArch|GTAVC, Turd|Ferguson, WarArch|Forum, WarArch|ET, WarArch|Vid, WarArch|AFK, WarArch|ESF, WarArch|TES3, WarArch|DBZM |
3 | |V|4|\|i}{ (22 names) |
|V|4|\|i}{, |Y|aNi}{, ]Y[aNi}{, ]V[aNiX, hey, MaNiX^AwAy, MaNiX^BuSy, about, off, manix, that, |V|aNi}{, ]V[aNi}{, there, loll, really, thats, think, ]Y[aNiX, put, someone, would |
4 | Demo_Away (19 names) |
Demo_Food, Demo_Playingmafia, Demoking, DK_Smoke_Time, Demo_Sleep_really, DK_Away, Demo_eating, Demo_Sleep, DK, Demo_TV, Demo_bored, DK_NotHere, DK_VC, Demo_smoke, Demo_Away, Demo_BRB, Demo_Phone, Demo_Smoketime, Demo_Shower |
5 | Gun-Nut (18 names) |
Gun-Nut|ROCKS, Gun-Nut|Bored, Gun-Nut|Mafia, http, Gun-Nut|MCII, Gun-Nut|PS2, Gun-Nut|MTA-NUT, Gun-Nut, VCK-Gun-Nut|Away, Gun-Nut|GTAWO, Gun-Nut|GTAIII, Gun-Nut|Away, Gun-Nut|GTA3, Gun-Nut|GTAT, crwteam, Gun-Nut|GTA, Gun-Nut|Hates, Gun-Nut|VC |
|
Word | Number of Uses | Last Used by | |
1 | server | 373 | termnl |
2 | where | 372 | h4x-Merc |
3 | right | 333 | h4x-Merc |
4 | people | 311 | xerox- |
5 | still | 288 | Juggernaut |
6 | should | 282 | h4x-Merc |
7 | could | 276 | h4x-Merc |
8 | again | 258 | h4x-Merc |
9 | anyone | 253 | h4x-Merc |
10 | other | 242 | h4x-Merc |
|
Nick | Number of Uses | Last Used by | |
1 | |V|4|\|i}{ | 7058 | MrBill |
2 | Posty708 | 1338 | MrBill |
3 | SoWErA | 1169 | xerox- |
4 | xerox- | 217 | Skitzo |
5 | [G2o3|oMg]Iggy | 175 | TermNL1 |
|
URL | Number of Uses | Last Used by | |
1 | http://www.multitheftauto.com | 28 | |V|4|\|i}{ |
2 | http://robid.orphus.com/mta/ | 22 | |V|4|\|i}{ |
3 | http://www.poopy.com | 16 | |V|4|\|i}{ |
4 | http://www.ryan.com | 15 | |V|4|\|i}{ |
5 | http://www.multitheftauto.com/stats.html | 15 | xerox- |
|
MrBill wasn't very popular, getting kicked 114 times! For example, like this: *** MrBill was kicked by Blokker (18 to go now :p) [G2o3|oMg]Iggy seemed to be hated too: 67 kicks were received. |
TermNL1 is either insane or just a fair op, kicking a total of 199 people!
TermNL1's faithful follower, termnl, kicked about 69 people. |
ChanServ donated 304 ops in the channel...
TermNL1 was also very polite: 22 ops from him/her. |
Blokker is the channel sheriff with 8 deops.
TermNL1 deoped 8 users. |
ChanServ donated 26 halfops in the channel...
Blokker was also very polite: 9 halfops from him/her. |
Blokker is the channel sheriff with 4 dehalfops. |
ChanServ donated 189 voices in the channel...
TermNL1 was also very polite: 14 voices from him/her. |
Blokker likes taking voice from people, 1 devoices.
anzas was close to the same, devoiced 1 users. |
MrBump always lets us know what he/she's doing: 103 actions! For example, like this: * MrBump awakens Also, Blokker tells us what's up with 93 actions. |
[G2o3|oMg]Iggy talks to him/herself a lot. He/She wrote over 5 lines in a row 45 times!
Another lonely one was TermNL1, who managed to hit 44 times. |
MrBill couldn't decide whether to stay or go. 170 joins during this reporting period! |
TermNL2 has quite a potty mouth. 6.8% words were foul language. For example, like this: <TermNL2> asshole ORION also makes sailors blush, 2.4% of the time. |
|
New Ofcicial channel (we needed 1 for gta3:mta and mta:vc ; #Mta join that in stead of being here ;) | by termnl on 13:18 |
New Ofcicial channel (we needed 1 for gta3:mta and mta:vc ; #Mta | by termnl on 13:17 |
Welcome to the official MTA channel -x- Servers:check ASE -x- Please register your nick /msg nickserv register (password) (email) - If you got a problem, please check the FAQ / Forum first - do not PM ops - IRC stats http://www.multitheftauto.com/stats.html | type !help before asking crap | by xerox- on 09:51 |
The topic was set 18 times. |